Factory-tested coils
Seamless copper tubes and aluminium fins, each coil tested at 20 bar.
Air terminal units with quiet radial fans and factory-tested coils.
01Overview
Aurater air terminal units are durable, reliable climate systems developed to Technogen’s quality standards — with a corrosion-resistant galvanised steel body, quiet radial fans, seamless copper tubes and aluminium-finned coils.
With sound and thermal insulation, easy servicing and advanced control options, they suit both commercial and residential projects.
Seamless copper tubes and aluminium fins, each coil tested at 20 bar.
High-efficiency radial fans, with 36–43 dB(A) at low speed.
Galvanised steel construction with sound and thermal insulation.
Operates across external static pressures up to 150 Pa.
Stainless-steel resistors and halogen-free cables for safe operation.
2-pipe and 4-pipe versions with 3-, 4- and 5-row coils.
02Performance
Aurater scales from small rooms to large spaces while staying quiet at low speed.
Ranges across the Aurater series. Per-model data is in the technical catalogue.
03Specifications
04Model data
As published in the Aurater technical catalogue.
| Model | Airflow (high speed)m³/h | Total cooling capacitykW | Sensible cooling capacitykW | Heating capacity, 70/60 °CkW | Heating capacity, 90/70 °CkW | Sound pressure (high speed)dB(A) | Power input (high speed)W | Dimensions (H × W × D)mm | Net weightkg |
|---|---|---|---|---|---|---|---|---|---|
| 305 | 1,736 | 9.96 | 7.40 | 22.62 | 10.38 | 51 | 271 | 335 × 1,157 × 558 | 40.1 |
| 405 | 1,695 | 12.14 | 8.40 | 24.88 | 33.74 | 51 | 264 | 335 × 1,157 × 558 | 42.4 |
| 505 | 1,651 | 13.48 | 8.97 | 25.76 | 35.16 | 51.5 | 258 | 335 × 1,157 × 558 | 44.7 |
| 310 | 2,108 | 12.55 | 9.20 | 27.91 | 37.58 | 53 | 358 | 385 × 1,242 × 558 | 45.1 |
| 410 | 2,077 | 15.26 | 10.46 | 30.77 | 41.83 | 53 | 350 | 385 × 1,242 × 558 | 48 |
| 510 | 2,039 | 16.93 | 11.20 | 31.99 | 43.75 | 53.5 | 344 | 385 × 1,242 × 558 | 50.7 |
| 315 | 2,442 | 15.09 | 10.87 | 32.62 | 44.03 | 50 | 405 | 385 × 1,412 × 589 | 52.3 |
| 415 | 2,414 | 18.18 | 12.34 | 35.96 | 48.98 | 50.5 | 399 | 385 × 1,412 × 589 | 55.6 |
| 515 | 2,384 | 20.14 | 13.25 | 37.53 | 51.48 | 50.5 | 393 | 385 × 1,412 × 589 | 58.6 |
| 320 | 3,489 | 21.73 | 15.57 | 46.52 | 62.78 | 54 | 549 | 335 × 2,143 × 558 | 80 |
| 420 | 3,416 | 24.91 | 17.13 | 50.55 | 68.64 | 54 | 531 | 335 × 2,143 × 558 | 84.9 |
| 520 | 3,336 | 28.12 | 18.51 | 52.45 | 71.76 | 54.5 | 521 | 335 × 2,143 × 558 | 88.7 |
| 325 | 4,240 | 27.13 | 19.33 | 57.65 | 77.95 | 53.5 | 723 | 435 × 2,143 × 558 | 87.7 |
| 425 | 4,191 | 31.16 | 21.32 | 62.79 | 85.46 | 53.5 | 708 | 435 × 2,143 × 558 | 93.9 |
| 525 | 4,132 | 35.37 | 23.19 | 65.47 | 89.82 | 53.5 | 697 | 435 × 2,143 × 558 | 101.7 |
| 330 | 4,859 | 29.87 | 21.47 | 64.21 | 86.64 | 53 | 806 | 435 × 2,143 × 589 | 92.4 |
| 430 | 4,796 | 34.55 | 23.83 | 70.47 | 95.74 | 53.5 | 790 | 435 × 2,143 × 589 | 98.6 |
| 530 | 4,730 | 39.51 | 26.06 | 74.01 | 101.39 | 54 | 776 | 435 × 2,143 × 589 | 106.4 |
High fan speed, G2 filter, 50 Pa external static pressure, 230 V 50 Hz. Cooling: room 27 °C DB / 50% RH, chilled water 7/12 °C. Heating: room 20 °C DB, hot water 70/60 °C or 90/70 °C. Sound pressure at 1 m (Q = 1).
| Model | Airflow (high speed)m³/h | Total cooling capacitykW | Sensible cooling capacitykW | Heating coil, 70/60 °CkW | Heating coil, 90/70 °CkW | Sound pressure (high speed)dB(A) | Power input (high speed)W | Dimensions (H × W × D)mm | Weightkg |
|---|---|---|---|---|---|---|---|---|---|
| 305 | 1,695 | 9.79 | 7.27 | 10.43 | 13.69 | 51 | 264 | 335 × 1,157 × 558 | 45.3 |
| 405 | 1,650 | 11.90 | 8.21 | 10.26 | 13.46 | 51.5 | 258 | 335 × 1,157 × 558 | 47.6 |
| 310 | 2,077 | 12.42 | 9.09 | 13.16 | 17.36 | 53 | 350 | 385 × 1,242 × 558 | 51.6 |
| 410 | 2,038 | 15.04 | 10.30 | 13.01 | 17.14 | 53.5 | 343 | 385 × 1,242 × 558 | 54.5 |
| 315 | 2,414 | 14.96 | 10.77 | 15.47 | 20.46 | 50.5 | 399 | 385 × 1,412 × 589 | 53.9 |
| 415 | 2,384 | 18.01 | 12.21 | 15.36 | 20.29 | 50.5 | 393 | 385 × 1,412 × 589 | 63.3 |
| 320 | 3,414 | 21.40 | 15.32 | 21.74 | 28.69 | 54 | 532 | 335 × 2,143 × 558 | 90.5 |
| 420 | 3,334 | 24.46 | 16.79 | 21.43 | 28.25 | 54.5 | 520 | 335 × 2,143 × 558 | 95.4 |
| 325 | 4,190 | 26.91 | 19.15 | 27.87 | 36.97 | 53.5 | 708 | 435 × 2,143 × 558 | 100.2 |
| 425 | 4,130 | 30.81 | 21.07 | 27.62 | 36.60 | 53.5 | 696 | 435 × 2,143 × 558 | 106.4 |
| 330 | 4,796 | 29.60 | 21.26 | 30.21 | 39.99 | 53.5 | 790 | 435 × 2,143 × 589 | 104.9 |
| 430 | 4,729 | 34.18 | 23.56 | 29.95 | 39.63 | 54 | 776 | 435 × 2,143 × 589 | 111.1 |
High fan speed, G2 filter, 50 Pa external static pressure, 230 V 50 Hz. Cooling: room 27 °C DB / 50% RH, chilled water 7/12 °C. Heating: room 20 °C DB, hot water 70/60 °C or 90/70 °C. Sound pressure at 1 m (Q = 1). Heating figures are for the separate heating coil.
05Downloads
Share your drawings or requirements and our engineering team will come back with a tailored Aurater selection.