Electrostatic precipitators
Washable, long-life ESP cells capture fine grease and particulate matter.
Multi-stage filtration for professional kitchen exhaust.
01Overview
Cooking, frying and grilling release grease, smoke, odours and heat that affect staff health and workplace comfort. Tecology units filter that contaminated air before it is discharged.
A compact design, high-efficiency grease filtration, washable electrostatic precipitators and removable carbon filters mean cleaner kitchens, healthier teams and a smaller environmental footprint.
Washable, long-life ESP cells capture fine grease and particulate matter.
Removable, replaceable filters for targeted odour control and VOC neutralisation.
Designed to maximise grease precipitation under heavy-duty frying, grilling and roasting.
Single or double ESP configurations tailored to cooking method and volume.
Corrosion-resistant materials with easy cleaning access.
Clean, filtered air discharged to the atmosphere.
02Filtration
Each stage targets a different contaminant — so what leaves the building is clean, filtered air.
Slows and spreads the airflow so heavier grease particles precipitate.
Charged cells capture fine grease and particulate matter. Washable and long-life.
Neutralises odours and volatile organic compounds before discharge.
03Specifications
04Model data
As published in the Tecology technical catalogue.
| Model | Airflowm³/h | ESP modulesm³/h | Precipitator surfacem² | Precipitator plates | Efficiency% | Carbon cartridges | External static pressurePa | Motor powerkW | Motor speedrpm |
|---|---|---|---|---|---|---|---|---|---|
| Tecology 3500 | 3,500 | 1 × 3,500 | 20.7 | 65 | > 95 | 16 | 500 | 1.5 | 3,000 |
| Tecology 5000 | 5,000 | 1 × 5,000 | 27.6 | 98 | > 95 | 24 | 500 | 2.2 | 3,000 |
| Tecology 7500 | 7,500 | 1 × 7,500 | 41.4 | 129 | > 95 | 36 | 500 | 4 | 3,000 |
| Tecology 10000 | 10,000 | 2 × 5,000 | 55.2 | 130 | > 95 | 48 | 500 | 5.5 | 3,000 |
| Tecology 15000 | 15,000 | 2 × 7,500 | 82.8 | 196 | > 95 | 72 | 500 | 7.5 | 1,500 |
| Tecology 20000 | 20,000 | 4 × 5,000 | 110.4 | 392 | > 95 | 96 | 500 | 11 | 1,500 |
| Tecology 22500 | 22,500 | 3 × 7,500 | 124.2 | 387 | > 95 | 108 | 500 | 15 | 1,500 |
ESP modules are shown as number × module airflow. Activated carbon cartridges Ø140 × 400 mm, 3 kg each, rechargeable. All models: 380 V / 3 ph / 50 Hz with a frequency inverter, and an air diffuser that slows the air below 3 m/s ahead of the ESP.
| Model | Heightmm | Widthmm | Lengthmm | Inletmm | Outletmm | Weightkg | Service sides |
|---|---|---|---|---|---|---|---|
| Tecology 3500 | 872 | 712 | 4,025 | 300 × 652 | 300 × 652 | 750 | 1 |
| Tecology 5000 | 872 | 1,018 | 4,025 | 300 × 958 | 300 × 958 | 865 | 1 |
| Tecology 7500 | 872 | 1,477 | 4,025 | 300 × 1,417 | 300 × 1,417 | 1,035 | 1 |
| Tecology 10000 | 1,484 | 1,018 | 4,178 | 600 × 958 | 600 × 958 | 1,180 | 1 |
| Tecology 15000 | 1,484 | 1,477 | 4,178 | 600 × 1,417 | 600 × 1,417 | 1,415 | 1 |
| Tecology 20000 | 1,484 | 1,936 | 4,484 | 600 × 1,876 | 600 × 1,876 | 1,860 | 2 |
| Tecology 22500 | 2,096 | 1,477 | 4,484 | 900 × 1,417 | 900 × 1,417 | 1,815 | 1 |
Inlet and outlet are rectangular (height × width). Tecology 20000 is serviced from both sides (right and left).
05Downloads
Share your drawings or requirements and our engineering team will come back with a tailored Tecology selection.